





- Úvod
- MAGNAFLOW
- MAGNAFLOW VÝFUKOVÉ SYSTEMY
- FORD
- FORD F - 250
- MagnaFlow výfuk 17872 Ford F-250/ F-350 Super Duty 6.4/ 6.7L 2008-19
MagnaFlow výfuk 17872 Ford F-250/ F-350 Super Duty 6.4/ 6.7L 2008-19
- Doprava ZDARMA

- Kompletní specifikace
- Parametry
- Hodnocení 0
- Komentáře 0
MagnaFlow výfuk 17872 Ford F-250/ F-350 Super Duty 6.4/ 6.7L 2008-19Není skladem28 958,00 Kč/ ks
MagnaFlow výfuk 17872 Ford F-250/ F-350 SuperDuty 6.4/ 6.7L 2008-19
MagnaFlow #17872 PRO DPF SERIES
• Konstrukce z nerezové oceli 409
• Vyšší výkon a točivý moment
• Made in USA
Jako lídr na trhu používá MagnaFlow nejlepší dostupné komponenty a nejnovější technologie k zajištění nejvyšší úrovně výroby a životnosti. Nabídka produktů sahá od katalyzátorů po plně výkonnové nerezové výfukové systémy až po univerzální tlumiče a soupravy pro stavbu výfuků, které lze použít k výrobě výfuků pro jakoukoli aplikaci. Společnost je certifikovaná podle ISO-9001.
Naše firma Racing Styl je oficiálním prodejcem výfukových komponentů MagnaFlow.
Ford
| Year | Model | Submodel | Engine |
|---|---|---|---|
| 2008 | F-250 Super Duty | FX4 | V8 6.4L |
| 2008 | F-250 Super Duty | Harley-Davidson Edition | V8 6.4L |
| 2008 | F-250 Super Duty | King Ranch | V8 6.4L |
| 2008 | F-250 Super Duty | Lariat | V8 6.4L |
| 2008 | F-250 Super Duty | XLT | V8 6.4L |
| 2008 | F-250 Super Duty | XL | V8 6.4L |
| 2008 | F-350 Super Duty | FX4 | V8 6.4L |
| 2008 | F-350 Super Duty | Harley-Davidson Edition | V8 6.4L |
| 2008 | F-350 Super Duty | King Ranch | V8 6.4L |
| 2008 | F-350 Super Duty | Lariat | V8 6.4L |
| 2008 | F-350 Super Duty | XLT | V8 6.4L |
| 2008 | F-350 Super Duty | XL | V8 6.4L |
| 2009 | F-250 Super Duty | Cabela's | V8 6.4L |
| 2009 | F-250 Super Duty | FX4 | V8 6.4L |
| 2009 | F-250 Super Duty | Harley-Davidson Edition | V8 6.4L |
| 2009 | F-250 Super Duty | King Ranch | V8 6.4L |
| 2009 | F-250 Super Duty | Lariat | V8 6.4L |
| 2009 | F-250 Super Duty | XLT | V8 6.4L |
| 2009 | F-250 Super Duty | XL | V8 6.4L |
| 2009 | F-350 Super Duty | Cabela's | V8 6.4L |
| 2009 | F-350 Super Duty | FX4 | V8 6.4L |
| 2009 | F-350 Super Duty | Harley-Davidson Edition | V8 6.4L |
| 2009 | F-350 Super Duty | King Ranch | V8 6.4L |
| 2009 | F-350 Super Duty | Lariat | V8 6.4L |
| 2009 | F-350 Super Duty | XLT | V8 6.4L |
| 2009 | F-350 Super Duty | XL | V8 6.4L |
| 2010 | F-250 Super Duty | Cabela's | V8 6.4L |
| 2010 | F-250 Super Duty | Harley-Davidson Edition | V8 6.4L |
| 2010 | F-250 Super Duty | King Ranch | V8 6.4L |
| 2010 | F-250 Super Duty | Lariat | V8 6.4L |
| 2010 | F-250 Super Duty | XLT | V8 6.4L |
| 2010 | F-250 Super Duty | XL | V8 6.4L |
| 2010 | F-350 Super Duty | Cabela's | V8 6.4L |
| 2010 | F-350 Super Duty | Harley-Davidson Edition | V8 6.4L |
| 2010 | F-350 Super Duty | King Ranch | V8 6.4L |
| 2010 | F-350 Super Duty | Lariat | V8 6.4L |
| 2010 | F-350 Super Duty | XLT | V8 6.4L |
| 2010 | F-350 Super Duty | XL | V8 6.4L |
| 2011 | F-250 Super Duty | King Ranch | V8 6.7L |
| 2011 | F-250 Super Duty | Lariat | V8 6.7L |
| 2011 | F-250 Super Duty | XLT | V8 6.7L |
| 2011 | F-250 Super Duty | XL | V8 6.7L |
| 2011 | F-350 Super Duty | King Ranch | V8 6.7L |
| 2011 | F-350 Super Duty | Lariat | V8 6.7L |
| 2011 | F-350 Super Duty | XLT | V8 6.7L |
| 2011 | F-350 Super Duty | XL | V8 6.7L |
| 2012 | F-250 Super Duty | King Ranch | V8 6.7L |
| 2012 | F-250 Super Duty | Lariat | V8 6.7L |
| 2012 | F-250 Super Duty | XLT | V8 6.7L |
| 2012 | F-250 Super Duty | XL | V8 6.7L |
| 2012 | F-350 Super Duty | King Ranch | V8 6.7L |
| 2012 | F-350 Super Duty | Lariat | V8 6.7L |
| 2012 | F-350 Super Duty | XLT | V8 6.7L |
| 2012 | F-350 Super Duty | XL | V8 6.7L |
| 2013 | F-250 Super Duty | King Ranch | V8 6.7L |
| 2013 | F-250 Super Duty | Lariat | V8 6.7L |
| 2013 | F-250 Super Duty | Platinum | V8 6.7L |
| 2013 | F-250 Super Duty | XLT | V8 6.7L |
| 2013 | F-250 Super Duty | XL | V8 6.7L |
| 2013 | F-350 Super Duty | King Ranch | V8 6.7L |
| 2013 | F-350 Super Duty | Lariat | V8 6.7L |
| 2013 | F-350 Super Duty | Platinum | V8 6.7L |
| 2013 | F-350 Super Duty | XLT | V8 6.7L |
| 2013 | F-350 Super Duty | XL | V8 6.7L |
| 2014 | F-250 Super Duty | King Ranch | V8 6.7L |
| 2014 | F-250 Super Duty | Lariat | V8 6.7L |
| 2014 | F-250 Super Duty | Platinum | V8 6.7L |
| 2014 | F-250 Super Duty | XLT | V8 6.7L |
| 2014 | F-250 Super Duty | XL | V8 6.7L |
| 2014 | F-350 Super Duty | King Ranch | V8 6.7L |
| 2014 | F-350 Super Duty | Lariat | V8 6.7L |
| 2014 | F-350 Super Duty | Platinum | V8 6.7L |
| 2014 | F-350 Super Duty | XLT | V8 6.7L |
| 2014 | F-350 Super Duty | XL | V8 6.7L |
| 2015 | F-250 Super Duty | King Ranch | V8 6.7L |
| 2015 | F-250 Super Duty | Lariat | V8 6.7L |
| 2015 | F-250 Super Duty | Platinum | V8 6.7L |
| 2015 | F-250 Super Duty | XLT | V8 6.7L |
| 2015 | F-250 Super Duty | XL | V8 6.7L |
| 2015 | F-350 Super Duty | King Ranch | V8 6.7L |
| 2015 | F-350 Super Duty | Lariat | V8 6.7L |
| 2015 | F-350 Super Duty | Platinum | V8 6.7L |
| 2015 | F-350 Super Duty | XLT | V8 6.7L |
| 2015 | F-350 Super Duty | XL | V8 6.7L |
| 2016 | F-250 Super Duty | King Ranch | V8 6.7L |
| 2016 | F-250 Super Duty | Lariat | V8 6.7L |
| 2016 | F-250 Super Duty | Platinum | V8 6.7L |
| 2016 | F-250 Super Duty | XLT | V8 6.7L |
| 2016 | F-250 Super Duty | XL | V8 6.7L |
| 2016 | F-350 Super Duty | King Ranch | V8 6.7L |
| 2016 | F-350 Super Duty | Lariat | V8 6.7L |
| 2016 | F-350 Super Duty | Platinum | V8 6.7L |
| 2016 | F-350 Super Duty | XLT | V8 6.7L |
| 2016 | F-350 Super Duty | XL | V8 6.7L |
| 2017 | F-250 Super Duty | King Ranch | V8 6.7L |
| 2017 | F-250 Super Duty | Lariat | V8 6.7L |
| 2017 | F-250 Super Duty | Platinum | V8 6.7L |
| 2017 | F-250 Super Duty | XLT | V8 6.7L |
| 2017 | F-250 Super Duty | XL | V8 6.7L |
| 2017 | F-350 Super Duty | King Ranch | V8 6.7L |
| 2017 | F-350 Super Duty | Lariat | V8 6.7L |
| 2017 | F-350 Super Duty | Platinum | V8 6.7L |
| 2017 | F-350 Super Duty | XLT | V8 6.7L |
| 2017 | F-350 Super Duty | XL | V8 6.7L |
| 2018 | F-250 Super Duty | King Ranch | V8 6.7L |
| 2018 | F-250 Super Duty | Lariat | V8 6.7L |
| 2018 | F-250 Super Duty | Limited | V8 6.7L |
| 2018 | F-250 Super Duty | Platinum | V8 6.7L |
| 2018 | F-250 Super Duty | XLT | V8 6.7L |
| 2018 | F-250 Super Duty | XL | V8 6.7L |
| 2018 | F-350 Super Duty | King Ranch | V8 6.7L |
| 2018 | F-350 Super Duty | Lariat | V8 6.7L |
| 2018 | F-350 Super Duty | Limited | V8 6.7L |
| 2018 | F-350 Super Duty | Platinum | V8 6.7L |
| 2018 | F-350 Super Duty | XLT | V8 6.7L |
| 2018 | F-350 Super Duty | XL | V8 6.7L |
| 2019 | F-250 Super Duty | King Ranch | V8 6.7L |
| 2019 | F-250 Super Duty | Lariat | V8 6.7L |
| 2019 | F-250 Super Duty | Limited | V8 6.7L |
| 2019 | F-250 Super Duty | Platinum | V8 6.7L |
| 2019 | F-250 Super Duty | XLT | V8 6.7L |
| 2019 | F-250 Super Duty | XL | V8 6.7L |
| 2019 | F-350 Super Duty | King Ranch | V8 6.7L |
| 2019 | F-350 Super Duty | Lariat | V8 6.7L |
| 2019 | F-350 Super Duty | Limited | V8 6.7L |
| 2019 | F-350 Super Duty | Platinum | V8 6.7L |
| 2019 | F-350 Super Duty | XLT | V8 6.7L |
| 2019 | F-350 Super Duty | XL | V8 6.7L |









