





- Úvod
- MAGNAFLOW
- MAGNAFLOW VÝFUKOVÉ SYSTEMY
- VW
- GOLF 5
- Magnaflow výfuk 15648 VW Beetle 1,8L, 2,0L 1998-2005; Golf 1,8L/ 2.0L 1999-2011
Magnaflow výfuk 15648 VW Beetle 1,8L, 2,0L 1998-2005; Golf 1,8L/ 2.0L 1999-2011
- Doprava ZDARMA
- Kompletní specifikace
- Parametry
- Hodnocení 0
- Komentáře 0
Magnaflow výfuk 15648 VW Beetle 1,8L, 2,0L 1998-2005; Golf 1,8L/ 2.0L 1999-2011Není skladem34 427,00 Kč/ ks
Magnaflow výfuk 15648 VW Beetle 1,8; 2,0L 1998-2005/ Golf 1,8L; 2.0L 1999-2011
MagnaFlow #15648 Cat-Back Touring Series
Výfukový systém MagnaFlow Touring Series dodává hladký hluboký zvuk, který chcete a široký otevřený operační výkon, který potřebujete.Výfukové systémy jsou vyrobeny pro přímou dráhu toku výfukových spalin pro maximální výkon a točivý moment pro velkou sílu při současném zachování účinnosti výfuku.
• Konstrukce z nerezové oceli 409
• Vyšší výkon a točivý moment
• Made in USA
Jako lídr na trhu používá MagnaFlow nejlepší dostupné komponenty a nejnovější technologie k zajištění nejvyšší úrovně výroby a životnosti. Nabídka produktů sahá od katalyzátorů po plně výkonnové nerezové výfukové systémy až po univerzální tlumiče a soupravy pro stavbu výfuků, které lze použít k výrobě výfuků pro jakoukoli aplikaci. Společnost je certifikovaná podle ISO-9001.
Naše firma Racing Styl oficiálním prodejcem MagnaFlow pro Českou Republiku.
| VOLKSWAGEN |
| MODEL | YEAR(s) | DESC. |
| BEETLE | 1998 | L4 2.0L; W/O Fascia Cutout 5 x 8 x 14in. Muffler; 2.25in. Tubing; 3.0in. Polished Stainless Tip; DUAL STRAIGHT DRIVER SIDE EXIT; (w/o Fascia Cutout) |
| BEETLE | 1999 | L4 2.0L; W/O Fascia Cutout 5 x 8 x 14in. Muffler; 2.25in. Tubing; 3.0in. Polished Stainless Tip; DUAL STRAIGHT DRIVER SIDE EXIT; (w/o Fascia Cutout) |
| BEETLE | 1999 | L4 1.8L Excl. Turbo S Models; W/O Fascia Cutout 5 x 8 x 14in. Muffler; 2.25in. Tubing; 3.0in. Polished Stainless Tip; DUAL STRAIGHT DRIVER SIDE EXIT; (w/o Fascia Cutout) |
| BEETLE | 2000 | L4 1.8L Excl. Turbo S Models; W/O Fascia Cutout 5 x 8 x 14in. Muffler; 2.25in. Tubing; 3.0in. Polished Stainless Tip; DUAL STRAIGHT DRIVER SIDE EXIT; (w/o Fascia Cutout) |
| BEETLE | 2000 | L4 2.0L; W/O Fascia Cutout 5 x 8 x 14in. Muffler; 2.25in. Tubing; 3.0in. Polished Stainless Tip; DUAL STRAIGHT DRIVER SIDE EXIT; (w/o Fascia Cutout) |
| BEETLE | 2001 | L4 2.0L; W/O Fascia Cutout 5 x 8 x 14in. Muffler; 2.25in. Tubing; 3.0in. Polished Stainless Tip; DUAL STRAIGHT DRIVER SIDE EXIT; (w/o Fascia Cutout) |
| BEETLE | 2001 | L4 1.8L Excl. Turbo S Models; W/O Fascia Cutout 5 x 8 x 14in. Muffler; 2.25in. Tubing; 3.0in. Polished Stainless Tip; DUAL STRAIGHT DRIVER SIDE EXIT; (w/o Fascia Cutout) |
| BEETLE | 2002 | L4 1.8L Excl. Turbo S Models; W/O Fascia Cutout 5 x 8 x 14in. Muffler; 2.25in. Tubing; 3.0in. Polished Stainless Tip; DUAL STRAIGHT DRIVER SIDE EXIT; (w/o Fascia Cutout) |
| BEETLE | 2002 | L4 2.0L; W/O Fascia Cutout 5 x 8 x 14in. Muffler; 2.25in. Tubing; 3.0in. Polished Stainless Tip; DUAL STRAIGHT DRIVER SIDE EXIT; (w/o Fascia Cutout) |
| BEETLE | 2003 | L4 2.0L; W/O Fascia Cutout 5 x 8 x 14in. Muffler; 2.25in. Tubing; 3.0in. Polished Stainless Tip; DUAL STRAIGHT DRIVER SIDE EXIT; (w/o Fascia Cutout) |
| BEETLE | 2003 | L4 1.8L Excl. Turbo S Models; W/O Fascia Cutout 5 x 8 x 14in. Muffler; 2.25in. Tubing; 3.0in. Polished Stainless Tip; DUAL STRAIGHT DRIVER SIDE EXIT; (w/o Fascia Cutout) |
| BEETLE | 2004 | L4 1.8L Excl. Turbo S Models; W/O Fascia Cutout 5 x 8 x 14in. Muffler; 2.25in. Tubing; 3.0in. Polished Stainless Tip; DUAL STRAIGHT DRIVER SIDE EXIT; (w/o Fascia Cutout) |
| BEETLE | 2005 | L4 1.8L Excl. Turbo S Models; W/O Fascia Cutout 5 x 8 x 14in. Muffler; 2.25in. Tubing; 3.0in. Polished Stainless Tip; DUAL STRAIGHT DRIVER SIDE EXIT; (w/o Fascia Cutout) |
| GOLF | 1999 | L4 2.0L; W/O Fascia Cutout 5 x 8 x 14in. Muffler; 2.25in. Tubing; 3.0in. Polished Stainless Tip; DUAL STRAIGHT DRIVER SIDE EXIT; (w/o Fascia Cutout) |
| GOLF | 2000 | L4 2.0L; W/O Fascia Cutout 5 x 8 x 14in. Muffler; 2.25in. Tubing; 3.0in. Polished Stainless Tip; DUAL STRAIGHT DRIVER SIDE EXIT; (w/o Fascia Cutout) |
| GOLF | 2000 | L4 1.8L; W/O Fascia Cutout 5 x 8 x 14in. Muffler; 2.25in. Tubing; 3.0in. Polished Stainless Tip; DUAL STRAIGHT DRIVER SIDE EXIT; (w/o Fascia Cutout) |
| GOLF | 2001 | L4 1.8L; W/O Fascia Cutout 5 x 8 x 14in. Muffler; 2.25in. Tubing; 3.0in. Polished Stainless Tip; DUAL STRAIGHT DRIVER SIDE EXIT; (w/o Fascia Cutout) |
| GOLF | 2001 | L4 2.0L; W/O Fascia Cutout 5 x 8 x 14in. Muffler; 2.25in. Tubing; 3.0in. Polished Stainless Tip; DUAL STRAIGHT DRIVER SIDE EXIT; (w/o Fascia Cutout) |
| GOLF | 2002 | L4 2.0L; W/O Fascia Cutout 5 x 8 x 14in. Muffler; 2.25in. Tubing; 3.0in. Polished Stainless Tip; DUAL STRAIGHT DRIVER SIDE EXIT; (w/o Fascia Cutout) |
| GOLF | 2003 | L4 2.0L; W/O Fascia Cutout 5 x 8 x 14in. Muffler; 2.25in. Tubing; 3.0in. Polished Stainless Tip; DUAL STRAIGHT DRIVER SIDE EXIT; (w/o Fascia Cutout) |
| GOLF | 2004 | L4 2.0L; W/O Fascia Cutout 5 x 8 x 14in. Muffler; 2.25in. Tubing; 3.0in. Polished Stainless Tip; DUAL STRAIGHT DRIVER SIDE EXIT; (w/o Fascia Cutout) |
| GOLF | 2005 | L4 2.0L; W/O Fascia Cutout 5 x 8 x 14in. Muffler; 2.25in. Tubing; 3.0in. Polished Stainless Tip; DUAL STRAIGHT DRIVER SIDE EXIT; (w/o Fascia Cutout) |
| GOLF | 2006 | L4 2.0L; W/O Fascia Cutout 5 x 8 x 14in. Muffler; 2.25in. Tubing; 3.0in. Polished Stainless Tip; DUAL STRAIGHT DRIVER SIDE EXIT; (w/o Fascia Cutout) |
| GOLF | 2006 | L4 1.8L; W/O Fascia Cutout 5 x 8 x 14in. Muffler; 2.25in. Tubing; 3.0in. Polished Stainless Tip; DUAL STRAIGHT DRIVER SIDE EXIT; (w/o Fascia Cutout) |
| GOLF | 2007 | L4 2.0L; W/O Fascia Cutout 5 x 8 x 14in. Muffler; 2.25in. Tubing; 3.0in. Polished Stainless Tip; DUAL STRAIGHT DRIVER SIDE EXIT; (w/o Fascia Cutout) |
| GOLF | 2008 | L4 2.0L; W/O Fascia Cutout 5 x 8 x 14in. Muffler; 2.25in. Tubing; 3.0in. Polished Stainless Tip; DUAL STRAIGHT DRIVER SIDE EXIT; (w/o Fascia Cutout) |
| GOLF | 2009 | L4 2.0L; W/O Fascia Cutout 5 x 8 x 14in. Muffler; 2.25in. Tubing; 3.0in. Polished Stainless Tip; DUAL STRAIGHT DRIVER SIDE EXIT; (w/o Fascia Cutout) |
| GOLF | 2010 | L4 2.0L; W/O Fascia Cutout 5 x 8 x 14in. Muffler; 2.25in. Tubing; 3.0in. Polished Stainless Tip; DUAL STRAIGHT DRIVER SIDE EXIT; (w/o Fascia Cutout) |
| GOLF | 2011 | L4 2.0L; W/O Fascia Cutout 5 x 8 x 14in. Muffler; 2.25in. Tubing; 3.0in. Polished Stainless Tip; DUAL STRAIGHT DRIVER SIDE EXIT; (w/o Fascia Cutout) |









